Deposit your digital tokens and earn daily rewards. Flexible or Fixed staking with industry-leading APRs.
Turn your idle assets into real profit with EXMON Earn.
We provide flexible and fixed-term products with the best returns in the industry.
Unlike other platforms, we take full responsibility for the safety of your assets and guarantee transparent distribution of rewards.
Token | Flexible APR | Locked APR 30d | Locked APR 60d | Locked APR 90d |
---|---|---|---|---|
ADA | 4.8% | 5.5% | 5.9% | 7.0% |
BTC | 3.0% | 3.7% | 4.4% | 4.8% |
DOGE | 1.9% | 2.2% | 3.0% | 3.3% |
ETH | 3.7% | 5.5% | 5.9% | 6.3% |
EXMON | 11.7% | 15.4% | 16.8% | 17.9% |
LTC | 3.0% | 3.7% | 4.4% | 4.8% |
SOL | 5.5% | 6.3% | 7.0% | 7.7% |
TON | 1.9% | 2.2% | 3.0% | 3.3% |
TRX | 4.4% | 5.5% | 5.9% | 6.3% |
USDT | 5.9% | 9.9% | 11.0% | 11.7% |
XMR | 2.2% | 3.0% | 3.3% | 3.7% |
Higher returns – we consistently offer better APR than other exchanges.
Full responsibility – we don’t just “connect you” to protocols. We stand behind every product and every payout.
Transparency – daily reward distribution, real-time balance updates.
Flexibility – choose flexible or fixed terms depending on your strategy.